|
CERTIFICATE OF ANALYSIS |
SPECIFICATIONS | TEST RESULTS | |
| MANUFACTURE DATE: | AS SHOWN | Nov 19, 2008 |
| EXPIRATION DATE: | 5 YEARS FROM MANF DATE | Nov 20, 2013 |
| APPEARANCE: | POWDER | OK |
| COLOR: | WHITE TO OFF WHITE | OK |
| CLARITY: | CLEAR SOLUTION | OK |
| ODOR: | NEUTRAL | OK |
| IDENTITY: | CORRESPONDS | OK |
| ALLERGEN ASSAY: | < 1 ppm | < 0.02 ppm |
| pH OF 10% SOLUTION | 5.0 - 6.5 | 5.9 |
| VISC 10% SOL@30°C | 1 - 3 cSt | 1.9 cSt |
| MOISTURE CONTENT | MAX. 8% | 5.3% |
| PROTEIN CONTENT | MIN. 91% | 94.0% |
| NITROGEN CONTENT | AS SHOWN | 16.9% |
| TOTAL INORGANICS (ASH) | MAX. 2.0% | 0.7% |
| HEAVY METALS | < 10 ppm | 2.7 ppm |
| ARSENIC | < 0.8 ppm | 0.25 ppm |
| CADMIUM | < 0.5 ppm | < .004 ppm |
| CHROMIUM | < 10 ppm | 0.27 ppm |
| COPPER | < 30 ppm | 2.4 ppm |
| IRON | < 10 ppm | 4.3 ppm |
| LEAD | < 1.0 ppm | < 0.01 ppm |
| MERCURY | < 0.1 ppm | <0.02 ppm |
| ZINC | < 50 ppm | 0.2 ppm |
| HYDROGEN PEROXIDE | NOT USED IN PROCESS | 0 ppm |
| SULFITES/SULFUR DIOXIDE | NOT USED IN PROCESS | 0 ppm |
| AEROBIC BACTERIA COUNT | MAX. 1000/g | <10/g |
| YEAST AND MOLD COUNT | MAX. 100/g | <10/g |
| ENTEROBACTERIA | NEGATIVE IN 1 g | PASS |
| STAPHYLOCOCCUS A. | MAX. 0/g | PASS |
| PSEUDOMONAS A. | MAX. 0/10g | PASS |
| E. COLI | NEGATIVE IN 25 g | PASS |
| SALMONELLA | NEGATIVE IN 25 g | PASS |
1. USP: The United States Pharmacopeia defines official standards of purity and is recognized by federal law as the official U.S. compendia for dietary supplements
Certificates of Analysis